气候变化研究进展 ›› 2025, Vol. 21 ›› Issue (4): 583-592.doi: 10.12006/j.issn.1673-1719.2025.021
• 全球气候治理 • 上一篇
收稿日期:2025-02-05
修回日期:2025-03-28
出版日期:2025-07-30
发布日期:2025-06-20
通讯作者:
高翔,男,研究员,gaoxiang@ncsc.org.cn
作者简介:樊星,女,副研究员,fanxing@ncsc.org.cn
FAN Xing(
), LIANG Qi-Di, WU Cheng-Lin, GAO Xiang(
)
Received:2025-02-05
Revised:2025-03-28
Online:2025-07-30
Published:2025-06-20
摘要:
《联合国气候变化框架公约》第29届缔约方大会(COP29)通过了《巴黎协定》第六条,达成了包括气候资金新的集体量化目标、减缓工作方案、全球适应计划等决定在内的“巴库气候团结契约”一揽子平衡成果。COP29是在《巴黎协定》首次全球盘点结束后、各方提交新一轮国家自主贡献(NDC)前召开的承上启下的大会,其开幕恰逢美国宣布大选结果后的第五天,面对美国可能再退《巴黎协定》的阴霾,大会仍取得了重要成果,有力维护了多边主义,推动了全球气候治理进程。然而,考虑到资金、减缓、全球盘点等部分成果的后续安排,大会程序出现有悖多边议事规则的新情况,以及美国“去气候化”政策前景和欧盟绿色政策保守化掣肘气候行动等新形势,全球气候治理的前景面临不小挑战。建议妥善应对美国再度退出《巴黎协定》,积极引导全球气候治理进程走向,用好气候与贸易议题,加强中国气候资金机制相关研究,并提前谋划COP30工作方案。
樊星, 梁启迪, 吴承霖, 高翔. 巴库气候大会成果盘点及全球气候治理形势展望[J]. 气候变化研究进展, 2025, 21(4): 583-592.
FAN Xing, LIANG Qi-Di, WU Cheng-Lin, GAO Xiang. Stocktaking on the Baku Climate Change Conference and perspectives on global climate governance[J]. Climate Change Research, 2025, 21(4): 583-592.
| [1] | 俞岚, 李晓喻. 中国谈马拉喀什气候大会: 小年也有大作为[N/OL]. 中新社, 2016 [2016-11-10]. https://www.ccchina.org.cn/Detail.aspx?newsId=64629. |
| Yu L, Li X Y. China talks about the Marrakech Climate Conference: a small year can still achieve big things[N/OL]. China News Service, 2016 [2016-11-10]. https://www.ccchina.org.cn/Detail.aspx?newsId=64629. (in Chinese) | |
| [2] | 牛秋鹏. 现在就行动: 联合国秘书长古特雷斯在气候变化大会期间呼吁各国采取紧急行动应对气候变化[N/OL]. 中国环境报, 2019 [2025-01-17]. https://mp.weixin.qq.com/s/hCoQUuS6xyNWpSQmVQcwTw. |
| Niu Q P. Act now: UN secretary-general António Guterres calls for urgent action from all countries to address climate change during the climate conference[N/OL]. China Environment News, 2019 [2025-01-17]. https://mp.weixin.qq.com/s/hCoQUuS6xyNWpSQmVQcwTw. (in Chinese) | |
| [3] | Townend R, Broers L, Geybulla A, et al. Azerbaijan’s climate leadership challenge[R/OL]. 2024 [2025-01-17]. https://www.chathamhouse.org/2024/10/azerbaijans-climate-leadership-challenge |
| [4] | Levitan D. Will Azerbaijan use or abuse its climate change leadership moment?[R/OL]. 2024 [2025-01-17]. https://www.splinter.com/will-azerbaijan-use-or-abuse-its-climate-change-leadership-moment |
| [5] | Wei J, Jiang T, Ménager P, et al. COP29: progresses and challenges to global efforts on the climate crisis[J]. The Innovation, 2024, 6 (1): 1-2 |
| [6] | 许玲懿, 樊星. 中国为COP29的成功作出重要贡献[J]. 世界环境, 2024 (6): 23-25. |
| Xu L Y, Fan X. China’s important contribution to the success of COP29[J]. World Environment, 2024 (6): 23-25 (in Chinese) | |
| [7] | United Nations Framework Convention on Climate Change (UNFCCC). New collective quantified goal on climate finance. Draft decision -/CMA.6. Proposal by the president[EB/OL]. 2024 [2024-12-25]. https://unfccc.int/documents/643641 |
| [8] | The Least Developed Countries (LDC) Group. COP29:a staggering betrayal of the world’s most vulnerable[EB/OL]. 2024 [2024-12-27]. https://www.ldc-climate.org/press_release/cop29-a-staggering-betrayal-of-the-worlds-most-vulnerable/ |
| [9] | Harvey F. Backroom deals and betrayal:how COP29’s late $300bn deal left nobody happy[EB/OL]. 2024 [2024-12-27]. https://www.theguardian.com/environment/2024/nov/26/how-late-deal-left-a-sense-of-dissatisfaction-and-betrayal-at-cop29-baku |
| [10] | COP29 Baku Azerbaijan. Historic decision in Baku: the loss and damage fund fully operationalized[EB/OL]. 2024 [2024-12-31]. https://cop29.az/en/media-hub/news/-1732385682 |
| [11] | Babayev M. Letter to parties and constituencies[EB/OL]. 2024 [2025-01-01]. https://cop29.az/en/media-hub/news/letter-to-parties-and-constituencies |
| [12] | UNFCCC. Decision 2/CMA.6 Sharm el-Sheikh mitigation ambition and implementation work programme[R/OL]. 2024 [2024-12-30]. https://unfccc.int/documents/644428 |
| [13] | UNFCCC. Decisions 4/CMA.4. Report of the Conference of the Parties serving as the meeting of the Parties to the Paris Agreement on its fourth session, held in Sharm el-Sheikh from 6 to 20 November 2022. Addendum. Part two: action taken by the Conference of the Parties serving as the meeting of the Parties to the Paris Agreement at its fourth session [R/OL]. 2023 [2023-03-17]. https://unfccc.int/documents/626569 |
| [14] | Third World Network. Mitigation work programme should not be vehicle to impose national targets[R/OL]. 2024 [2024-12-30]. https://www.twn.my/title2/climate/news/Baku01/TWN%20update%204.pdf |
| [15] | UNFCCC. Decision -/CMA.6. Global goal on adaptation[R/OL]. 2022 [2024-12-30]. https://unfccc.int/documents/644457 |
| [16] | Fiona R. A quantitative goal with no quantum: three years of climate finance talks[N/OL]. Devpolicy Blog, 2024 [2024-10-15]. https://devpolicy.org/a-quantitative-goal-with-no-quantum-three-years-of-climate-finance-talks-20241015/ |
| [17] | 蒋馨尔, 王亚赛, 卫瑶, 等. 2024大选日历: 70余国100多场选举牵动全球[N/OL]. 澎湃新闻, 2024 [2024-01-08]. https://www.thepaper.cn/newsDetail_forward_25897668. |
| Jiang X E, Wang Y S, Wei Y, et al. 2024 election calendar: 100+ elections in 70+ countries touching the globe[N/OL]. News Peach Uptide, 2024 [2024-01-08]. https://www.thepaper.cn/newsDetail_forward_25897668. (in Chinese) | |
| [18] | Katy D. Takeaways from the COP29 climate summit in Azerbaijan[N/OL]. Reuters, 2024 [2024-11-24]. https://www.reuters.com/sustainability/cop/takeaways-cop29-climate-summit-azerbaijan-2024-11-24/ |
| [19] | 老木. COP29 观察日记(六): 落幕倒计时: 哥本哈根“阴影”若隐若现[N/OL]. 对话地球, 2024 [2024-11-21]. https://dialogue.earth/zh/3/60066687/. |
| Lao M. COP29 observation diary (6): countdown to the end: the “shadow” of Copenhagen looms[N/OL]. Dialogue Earth, 2024 [2024-11-21]. https://dialogue.earth/zh/3/60066687/. (in Chinese) | |
| [20] | UNFCCC. “This new finance goal is an insurance policy for humanity”: Simon Stiell at close of COP29 [EB/OL]. 2024 [2024-11-24]. https://unfccc.int/news/this-new-finance-goal-is-an-insurance-policy-for-humanity-simon-stiell-at-close-of-cop29 |
| [21] | Chatterjee R, Raman M. Poor deal on new finance goal bull-dozed through at COP29 [EB/OL]. 2024 [2025-01-22]. https://twn.my/title2/climate/info.service/2024/cc241114.htm |
| [22] | Prince N. COP29 climate finance goal: a flawed process and betrayal for developing nations[EB/OL]. 2024 [2025-01-02]. https://naturaljustice.org/cop29-climate-finance-goal-a-flawed-process-and-betrayal-for-developing-nations/ |
| [23] | UNFCCC. Report of the standing committee on finance: second report on the determination of the needs of developing country Parties related to implementing the Convention and the Paris Agreement[EB/OL]. 2024 [2024-10-18]. https://unfccc.int/sites/default/files/resource/2ndNDR_ES_SCF35_unedited%20version_0.pdf |
| [24] | UN Environment Programme. Adaptation gap report 2023[R/OL]. 2023 [2023-11-02]. https://wedocs.unep.org/bitstream/handle/20.500.11822/43865/AGR23_ESEN.pdf?sequence=8 |
| [25] | Bayramoglu B, Finus M, Jacques J F. Climate agreements in a mitigation-adaptation game[J]. Journal of Public Economics, 2018 (165): 101-113 |
| [26] | 王谋. 气候公约下公正转型议题的意义、分歧和前景[J]. 世界环境, 2024 (6): 33-36. |
| Wang M. Issues relating to the just transition under the convention: significance, differences and prospects[J]. World Environment, 2024 (6): 33-36 (in Chinese) | |
| [27] | Brazilian Government. Brazil’s NDC: national determination to contribute and transform[R/OL]. 2024[2025-02-05]. https://unfccc.int/sites/default/files/2024-11/Brazil_Second%20Nationally%20Determined%20Contribution%20%28NDC%29_November2024.pdf |
| [28] | Helveston J P, He G, Davidson M R. Quantifying the cost savings of global solar photovoltaic supply chains[J]. Nature, 2022, 612 (7938): 83-87 |
| [29] | Wang M, Mao X, Xing Y, et al. Breaking down barriers on PV trade will facilitate global carbon mitigation[J]. Nature Communications, 2021, 12 (1): 1-16 |
| [30] | Kung H. Calls from developing countries to discuss unilateral measures[EB/OL]. 2024 [2025-01-22]. https://twn.my/title2/climate/info.service/2024/cc241117.htm |
| [31] | United Nations Climate Change. United Nations Framework Convention on Climate Change[EB/OL]. 1992 [2024-03-16]. https://unfccc.int/process-and-meetings/the-convention/history-of-the-convention/convention-documents |
| [32] | Yin I, Gupte E. COP29:row over EU’s CBAM stalls day-one progress in Baku[EB/OL]. 2024 [2025-01-22]. https://www.spglobal.com/commodity-insights/en/news-research/latest-news/energy-transition/111124-cop29-row-over-eus-cbam-stalls-day-one-progress-in-baku |
| [33] | Joe L. Emerging economies set up COP29 agenda fight over trade measures[N/OL]. Climate Home News, 2024 [2024-11-06]. https://www.climatechangenews.com/2024/11/06/emerging-economies-set-up-cop29-agenda-fight-over-trade-measures/ |
| [34] | Depledge J. The organization of global negotiations: constructing the climate change regime[M]. London: Routledge, 2013. DOI: 10.4324/9781849773171 |
| [35] | Third World Network. The real tragedy of Copenhagen[R/OL]. 2010 [2025-03-12]. https://www.twn.my/title2/resurgence/2010/233/cover02.htm |
| [36] | 朱松丽, 高翔. 从哥本哈根到巴黎: 国际气候制度的变迁和发展[M]. 北京: 清华大学出版社, 2017: 42-43. |
| Zhu S L, Gao X. From Copenhagen to Paris: changes and developments in the international climate regime[M]. Beijing: Tsinghua University Press, 2017: 42-43 (in Chinese) | |
| [37] | Park S. The Power of presidency in UN climate change negotiations: comparison between Denmark and Mexico[Z]. International Environmental Agreements, 2015: 1-15 |
| [38] | COP29. A staggering betrayal of the world’s most vulnerable[EB/OL]. 2024[2025-01-22]. https://www.ldc-climate.org/press_release/cop29-a-staggering-betrayal-of-the-worlds-most-vulnerable/ |
| [39] | Gerrard M. Trump 2.0: this time the stakes for climate are even higher[EB/OL]. 2024 [2025-01-02]. https://e360.yale.edu/features/trump-second-term-climate |
| [40] | Hockenos P. European Parliament elections: climate policies will suffer[EB/OL]. 2024 [2025-01-03]. https://energytransition.org/2024/06/european-parliament-elections-climate-policies-will-suffer/ |
| [41] | Chatterjee R. Mitigation work programme should not be vehicle to impose national targets[EB/OL]. 2024 [2025-01-24]. https://www.twn.my/title2/climate/info.service/2024/cc241105.htm |
| [42] | Kanitkar T, Mythri A, Jayaraman T. Equity assessment of global mitigation pathways in the IPCC Sixth Assessment Report[J]. Climate Policy, 2024: 1-20 |
| [43] | Jayaraman T, Kanitkar T. Global climate targets: peaking, emissions reduction and renewable energy (TWN Briefing Paper)[R]. Third World Network Berhad, 2023, 198701004592 (163262-P): 1-11 |
| [44] | UNFCCC. 1/CMA.5 outcome of the first global stocktake[R/OL]. 2023 [2025-01-20]. https://unfccc.int/documents/637073 |
| [45] | UNFCCC. Compilation and synthesis of fifth biennial reports of Parties included in Annex I to the convention revised report by the secretariat[EB/OL]. 2023 [2025-01-20]. https://unfccc.int/sites/default/files/resource/sbi2023_inf07.pdf |
| [46] | 樊星, 丁鸿达, 梁媚聪, 等. 2020 年前全球减缓目标履约进展评估分析[J]. 气候变化研究进展, 2025, 21 (1): 125-134. |
| Fan X, Ding H D, Liang M C, et al. Progress assessment and analysis on the implementation of pre-2020 global mitigation targets[J]. Climate Change Research, 2025, 21 (1): 125-134 (in Chinese) | |
| [47] | Rowlatt J. Will China step up if Trump takes a step back on climate change?[N/OL]. BBC, 2024 [2024-11-22]. https://www.bbc.com/news/articles/c3rx2drd8x8o |
| [48] | Březovská R J. COP29 and beyond: is China holding the Trump card?[N/OL]. CHOICE, 2024 [2024-12-05]. https://chinaobservers.eu/cop29-and-beyond-is-china-holding-the-trump-card/ |
| [49] | Dlouhy J A, Ainger J, Rathj A. Inside the Frantic Maneuvers that saved COP29 talks at a cost[N/OL]. Bloomberg, 2024 [2024-11-25]. https://www.bloomberg.com/news/features/2024-11-24/cop29-deal-inside-the-frantic-maneuvers-that-saved-climate-talks-at-a-cost |
| [50] | Justin R. Will China step up if Trump takes a step back on climate change?[N/OL]. BBC, 2024 [2024-11-22]. https://www.bbc.com/news/articles/c3rx2drd8x8o |
| [51] | The White House. Putting America first in international environmental agreements[EB/OL]. 2025 [2025-01-23]. https://www.whitehouse.gov/presidential-actions/2025/01/putting-america-first-in-international-environmental-agreements/ |
| [52] | Hochul K, Grisham M. Joint Statement from U.S. Climate Alliance Co-Chairs, Governor Kathy Hochul and Governor Michelle Lujan Grisham | Governor Kathy Hochul[EB/OL]. 2025 [2025-01-23]. https://www.governor.ny.gov/news/joint-statement-us-climate-alliance-co-chairs-governor-kathy-hochul-and-governor-michelle |
| [53] | Dai F, Bedsworth L, Lewis J, et al. Subnational climate action in the U.S and China: where we are and opportunities for cooperation[R/OL]. 2023 [2025-01-03]. https://ccci.berkeley.edu/subnational-climate-action-united-states-us-and-china-where-we-are-and-opportunities-cooperation |
| [54] | Climate Action. Roadmap to COP30: climate action in 2025[R/OL]. 2025 [2025-01-02]. https://www.climateaction.org/news/roadmap-to-cop30-climate-action-in-2025 |
| [55] | Ramani S. The road to COP30: 5 insights on why Belém must be different[EB/OL]. 2024 [2025-01-23]. https://greenhouse.agency/blog/the-road-to-cop30-why-belem |
| [1] | 孙若水, 梁媚聪. 从巴黎到贝伦——《巴黎协定》十周年进展与展望[J]. 气候变化研究进展, 2025, 21(4): 574-582. |
| [2] | 谭显春, 程永龙, 闫洪硕, 幸绣程, 朱开伟, 王晨旭. IPCC第七次评估报告第三工作组减缓气候变化概要解读及启示[J]. 气候变化研究进展, 2025, 21(4): 494-501. |
| [3] | 陈显尧, 毕瀚文, 郝潇洁, 马天骄, 郭凌瑞. 大西洋经向翻转环流及其对全球气候的影响[J]. 气候变化研究进展, 2025, 21(4): 469-476. |
| [4] | 朱松丽. 联合国气候公约体系下的国家分类演变[J]. 气候变化研究进展, 2025, 21(4): 565-573. |
| [5] | 丁杰, 曹左男, 胡国铮, 干珠扎布, 赵芬, 王海锋, 高清竹. IPCC第七次评估报告第二工作组气候变化影响、适应与脆弱性大纲解读及启示[J]. 气候变化研究进展, 2025, 21(4): 484-493. |
| [6] | 王博文, 贺一, 滕飞. 我国极端天气气候事件直接和间接经济损失的评估及归因[J]. 气候变化研究进展, 2025, 21(4): 502-518. |
| [7] | 崔鹏, 王岩, 张国涛, 张正涛, 雷雨, 王昊, 王姣, 郝建盛, 朱宏. 气候变化灾害风险防范:现状、挑战与科学问题[J]. 气候变化研究进展, 2025, 21(4): 449-460. |
| [8] | 姜克隽. 综合评估模型在全球应对气候变化中的角色和未来研究转型[J]. 气候变化研究进展, 2025, 21(4): 461-468. |
| [9] | 陈思达, 刘凯, 李博浩, 汪明. 中国脱贫县破纪录极端天气事件研究[J]. 气候变化研究进展, 2025, 21(3): 327-339. |
| [10] | 张琴, 张利平, 李意, 刘丽娜, 佘敦先, 周芷菱, 袁喆. 气候水文预估不确定性量化及约束方法研究进展[J]. 气候变化研究进展, 2025, 21(3): 317-326. |
| [11] | 李慧慧, 齐明, 孙仁金. 气候转型金融标准的国际实践及中国路径[J]. 气候变化研究进展, 2025, 21(3): 428-439. |
| [12] | 石英, 徐影, 巢清尘, 张梦然, 韩振宇, 王荣. 基于CMIP6多模式的南水北调西线工程区未来气候变化预估[J]. 气候变化研究进展, 2025, 21(3): 340-352. |
| [13] | 曲洋, 王铭铭, 周方卓, 黄俊灵, 常世彦. 基于气候因子框架的气候变化对能源系统的影响评估[J]. 气候变化研究进展, 2025, 21(3): 353-363. |
| [14] | 樊星, 秦圆圆, 丁鸿达, 高翔. 《巴黎协定》后主要国家减缓目标制定和履约进展与前景评估[J]. 气候变化研究进展, 2025, 21(3): 414-427. |
| [15] | 王英珊, 孙维君, 丁明虎, 刘伟刚, 杜文涛, 秦翔, 张东启. 青藏高原冰川物质平衡变化特征及其对气候变化响应的研究进展[J]. 气候变化研究进展, 2025, 21(2): 208-220. |
| 阅读次数 | ||||||
|
全文 |
|
|||||
|
摘要 |
|
|||||
|